<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McKinsey: Rising power of Social Media in China</title>
	<atom:link href="http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/</link>
	<description>Social Media &#38; Word of Mouth Marketing in the Asia Pacific</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/comment-page-1/#comment-899</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/#comment-899</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by PRDA_Asia: China impresses with SMM, the west needs to recognise significant cultural differences drive usage http://ow.ly/Xtvy...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by PRDA_Asia: China impresses with SMM, the west needs to recognise significant cultural differences drive usage <a href="http://ow.ly/Xtvy.." rel="nofollow">http://ow.ly/Xtvy..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Crampton</title>
		<link>http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/comment-page-1/#comment-897</link>
		<dc:creator>Thomas Crampton</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/#comment-897</guid>
		<description>@Dan

Yes, getting credible and timely market research out of China (and Asia) is remarkably difficult. 

You will find many surveys that draw grand conclusions from a tiny sample sizes.

If I get a newer version of this study (which seems to based on a large and well thought out sample size) I will certainly post it.

Meanwhile, if you have any more recent/better market research please share.

I am always keen for hard data!</description>
		<content:encoded><![CDATA[<p>@Dan</p>
<p>Yes, getting credible and timely market research out of China (and Asia) is remarkably difficult. </p>
<p>You will find many surveys that draw grand conclusions from a tiny sample sizes.</p>
<p>If I get a newer version of this study (which seems to based on a large and well thought out sample size) I will certainly post it.</p>
<p>Meanwhile, if you have any more recent/better market research please share.</p>
<p>I am always keen for hard data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Calladine</title>
		<link>http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/comment-page-1/#comment-896</link>
		<dc:creator>Dan Calladine</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/#comment-896</guid>
		<description>@Thomas - The data&#039;s a bit out of date then!</description>
		<content:encoded><![CDATA[<p>@Thomas &#8211; The data&#8217;s a bit out of date then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Crampton</title>
		<link>http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/comment-page-1/#comment-895</link>
		<dc:creator>Thomas Crampton</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/#comment-895</guid>
		<description>@Dan I just went back to check and all graphs and data is sourced as &quot;2008 Consumer Survey&quot;. That said, they do not say the dates between which the actual survey was taken. Hope that helps!</description>
		<content:encoded><![CDATA[<p>@Dan I just went back to check and all graphs and data is sourced as &#8220;2008 Consumer Survey&#8221;. That said, they do not say the dates between which the actual survey was taken. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Calladine</title>
		<link>http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/comment-page-1/#comment-894</link>
		<dc:creator>Dan Calladine</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/#comment-894</guid>
		<description>Are the dates right - is this data from 2008?</description>
		<content:encoded><![CDATA[<p>Are the dates right &#8211; is this data from 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taite11</title>
		<link>http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/comment-page-1/#comment-890</link>
		<dc:creator>Taite11</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/2010/01/mckinsey-social-media-china/#comment-890</guid>
		<description>We always use traditional forums as part of our Chinese online campaigns and it hasn&#039;t gotten old yet. In many cases it is more effective than the newer social networking websites.

You know, I can see how the government censorship has slowed down the growth of some social media - especially micro-blogs - but when it comes to old-school forums, I rarely feel the government hand.</description>
		<content:encoded><![CDATA[<p>We always use traditional forums as part of our Chinese online campaigns and it hasn&#8217;t gotten old yet. In many cases it is more effective than the newer social networking websites.</p>
<p>You know, I can see how the government censorship has slowed down the growth of some social media &#8211; especially micro-blogs &#8211; but when it comes to old-school forums, I rarely feel the government hand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

