<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen 2010 Social Media Report</title>
	<atom:link href="http://www.asiadigitalmap.com/2010/03/nielsen-2010-socialmedia-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiadigitalmap.com/2010/03/nielsen-2010-socialmedia-report/</link>
	<description>Social Media &#38; Word of Mouth Marketing in the Asia Pacific</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Home remedy for yeast infection</title>
		<link>http://www.asiadigitalmap.com/2010/03/nielsen-2010-socialmedia-report/comment-page-1/#comment-21168</link>
		<dc:creator>Home remedy for yeast infection</dc:creator>
		<pubDate>Sun, 29 May 2011 08:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=1596#comment-21168</guid>
		<description>Great info. Nice to know social networks are growing every day.</description>
		<content:encoded><![CDATA[<p>Great info. Nice to know social networks are growing every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajai</title>
		<link>http://www.asiadigitalmap.com/2010/03/nielsen-2010-socialmedia-report/comment-page-1/#comment-1280</link>
		<dc:creator>ajai</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=1596#comment-1280</guid>
		<description>This days social networks is very need for Australian people...
&lt;a href=&quot;http://www.matriman.com/&quot; rel=&quot;nofollow&quot;&gt;Matrimonial&lt;/a&gt;
&lt;a href=&quot;http://www.webwoggle.com/&quot; rel=&quot;nofollow&quot;&gt;webdesigner&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This days social networks is very need for Australian people&#8230;<br />
<a href="http://www.matriman.com/" rel="nofollow">Matrimonial</a><br />
<a href="http://www.webwoggle.com/" rel="nofollow">webdesigner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rathbun</title>
		<link>http://www.asiadigitalmap.com/2010/03/nielsen-2010-socialmedia-report/comment-page-1/#comment-1016</link>
		<dc:creator>Mark Rathbun</dc:creator>
		<pubDate>Sun, 28 Mar 2010 00:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=1596#comment-1016</guid>
		<description>Great Article :)</description>
		<content:encoded><![CDATA[<p>Great Article <img src='http://www.asiadigitalmap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian Social Media Stats &#8211; Nielsen Report &#171; Social Recruiting 360</title>
		<link>http://www.asiadigitalmap.com/2010/03/nielsen-2010-socialmedia-report/comment-page-1/#comment-999</link>
		<dc:creator>Australian Social Media Stats &#8211; Nielsen Report &#171; Social Recruiting 360</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=1596#comment-999</guid>
		<description>[...] arguments just keep stacking up for everyone to jump on board. You can download the 3 page report here Possibly related posts: (automatically generated)Laziness or blindness? You be the judge.Down Under [...]</description>
		<content:encoded><![CDATA[<p>[...] arguments just keep stacking up for everyone to jump on board. You can download the 3 page report here Possibly related posts: (automatically generated)Laziness or blindness? You be the judge.Down Under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nielsen: 9 Million Australians Use Social Networks &#171; Making Hay</title>
		<link>http://www.asiadigitalmap.com/2010/03/nielsen-2010-socialmedia-report/comment-page-1/#comment-998</link>
		<dc:creator>Nielsen: 9 Million Australians Use Social Networks &#171; Making Hay</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=1596#comment-998</guid>
		<description>[...] a PDF of today%u2019s press release.   via asiadigitalmap.com     Possibly related posts: (automatically generated)Revealed: Which social networks pose the [...]</description>
		<content:encoded><![CDATA[<p>[...] a PDF of today%u2019s press release.   via asiadigitalmap.com     Possibly related posts: (automatically generated)Revealed: Which social networks pose the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.asiadigitalmap.com/2010/03/nielsen-2010-socialmedia-report/comment-page-1/#comment-997</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=1596#comment-997</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ReneeCreer: RT @bdgiesen: Nielsen Australia&#039;s 2010 Social Media Report Released Today:  http://bit.ly/d6MTzk...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ReneeCreer: RT @bdgiesen: Nielsen Australia&#8217;s 2010 Social Media Report Released Today:  <a href="http://bit.ly/d6MTzk.." rel="nofollow">http://bit.ly/d6MTzk..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

