<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Digital Map&#187; Jonathan Nguyen</title>
	<atom:link href="http://www.asiadigitalmap.com/author/nguyenj/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiadigitalmap.com</link>
	<description>Social Media &#38; Word of Mouth Marketing in the Asia Pacific</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Jobs: Are you smarter than we are?</title>
		<link>http://www.asiadigitalmap.com/2012/01/social-media-jobs-are-you-smarter-than-we-are/</link>
		<comments>http://www.asiadigitalmap.com/2012/01/social-media-jobs-are-you-smarter-than-we-are/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:31:13 +0000</pubDate>
		<dc:creator>Jonathan Nguyen</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=5295</guid>
		<description><![CDATA[Then we want you! We seek smart digital strategists to join the fastest-growing social media team in the Asia-Pacific region. As Asia&#8217;s most awarded social media team, we are looking for likeminded individuals passionate about social business and who want to work with some of the world&#8217;s most exciting brands. The ideal candidate has: Two...]]></description>
			<content:encoded><![CDATA[<div>Then we want you!</div>
<div>We seek smart digital strategists to join the fastest-growing social media team in the Asia-Pacific region.</div>
<div>As Asia&#8217;s most awarded social media team, we are looking for likeminded individuals passionate about social business and who want to work with some of the world&#8217;s most exciting brands.</div>
<div>The ideal candidate has:</div>
<div>
<ul>
<li>Two or more years of work in digital or social media, with proven campaigns</li>
<li>Agency experience</li>
<li>An Asian language and/or Asian experience</li>
<li>Understands the difference between being a geek and a nerd</li>
</ul>
<div>If this is you, please send your CV and a cover letter to: jonathan dot nguyen at ogilvy dot com</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2012/01/social-media-jobs-are-you-smarter-than-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is measuring social media ROI so difficult?</title>
		<link>http://www.asiadigitalmap.com/2012/01/why-is-measuring-social-media-roi-so-difficult/</link>
		<comments>http://www.asiadigitalmap.com/2012/01/why-is-measuring-social-media-roi-so-difficult/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:49:12 +0000</pubDate>
		<dc:creator>Jonathan Nguyen</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[objectives setting]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=5225</guid>
		<description><![CDATA[One of the reasons measuring social media is difficult because most of the time marketers / PRs / agency teams don&#8217;t set the objectives properly, and usually that&#8217;s because they don&#8217;t understand the problem and jump straight to metrics / numbers / charts. In fact, I&#8217;ve seen some blog posts recently expounding the do&#8217;s and...]]></description>
			<content:encoded><![CDATA[<p>One of the reasons measuring social media is difficult because most of the time marketers / PRs / <strong>agency teams</strong> don&#8217;t set the objectives properly, and usually that&#8217;s because they don&#8217;t understand the problem and jump straight to metrics / numbers / charts. In fact, I&#8217;ve seen some blog posts recently expounding the do&#8217;s and don&#8217;t's of social media measurement without any explanation or understanding of business context.</p>
<p>If you hear someone say: &#8220;Fans &amp; follower numbers don&#8217;t matter&#8221; on a social media blog, CLICK AWAY IMMEDIATELY. This is the exact type of social media guru platitudism (yes that&#8217;s a word) you don&#8217;t need. Fans &amp; follower numbers MATTER.</p>
<p>Now that I&#8217;ve started by being contentious, let me explain.</p>
<p>Most of the time, if you ask a client / marketing director / CEO what the objective of the campaign is, the answer is almost universally</p>
<p><strong>Sell More Stuff (SMS)<br />
</strong></p>
<p>Of course it is. If you&#8217;re:</p>
<ul>
<li>an automotive company you want to&#8230; sell more cars</li>
<li>a FMCG you want to&#8230; sell more toothpaste, food, etc&#8230;</li>
<li>a politician you want to&#8230; sell more votes</li>
</ul>
<p>The list goes on.</p>
<p>There are multiple reasons why this objective is not useful but fundamentally, it&#8217;s too big an objective and it&#8217;s not specific enough. For example, you can SMS by optimising your supply chain so that you can actually make enough units to meet demand. That has nothing to do with your social media campaign.</p>
<p>So whenever my guys tell me that the client says the objective is to SMS, I say to them, dig deeper.</p>
<p><strong>And by digging deeper I want them to ask these questions:</strong></p>
<ol>
<li>Who&#8217;s product / issue targeted at?</li>
<li>What are the demographic / psychographic / personas who we are trying to motivate?</li>
<li>What is it we want them to <strong>DO</strong>? This one is important. Spell out the next physical action we want them to take.</li>
<li>What&#8217;s their current attitude?</li>
<li>How are the social elements going to be woven into the campaign?</li>
<li>Where do these people hang out? Physically, and online.</li>
</ol>
<p>Once you know this information, setting an objective will be much easier and you will be able to see how your objectives for social media channels fit in to the overall picture and whether they can actually become the overall campaign objectives.</p>
<p>When I have this information I will often go away to do some additional desk research. I may use a listening tool to get an indication as to what&#8217;s happening out there. I may rely on research from a research house or tap my own networks for people who work in different parts of the company.</p>
<p>Once I have this information I take myself away from my desk and literally just stare into the distance for a bit and digest and distill the information. When the thinking is done, usually I come back with an objective that looks like this:</p>
<blockquote><p>We will increase preference for Brand X amongst Young Women aged 18-24 by 15% in the next three months</p></blockquote>
<p>By framing the objective this way, we can now set out to achieve it and ultimately serve the wider business/capitalist objective of SMS.</p>
<p>More importantly, you can measure it beyond the platitudes of &#8220;Generate buzz&#8221;, &#8220;starting a conversation&#8221; or heaven forbid &#8220;Engage our audience&#8221;.</p>
<p><em>This is the first in a series of posts regarding social media measurement and also appears on <a title="Jonathan Nguyen" href="http://www.jonathannguyen.net">jonathannguyen.net</a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2012/01/why-is-measuring-social-media-roi-so-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current sentiment tracking technology is woefully inadequate</title>
		<link>http://www.asiadigitalmap.com/2010/10/current-sentiment-tracking-technology-is-woefully-inadequate/</link>
		<comments>http://www.asiadigitalmap.com/2010/10/current-sentiment-tracking-technology-is-woefully-inadequate/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:01:44 +0000</pubDate>
		<dc:creator>Jonathan Nguyen</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Research & Insights]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.australiadigitalmap.com/?p=2354</guid>
		<description><![CDATA[Listening tool vendors need to stop thinking about human emotions in binary. We are not computers. Positive / Negative sentiment is not enough to evaluate whether someone is likely to buy the brand. For example, if someone is cynical about a product, they could potentially be won over, if they hate the product they probably...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2010/10/2010-10-29-09h52_15.png"><img class="alignnone size-full wp-image-2358" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2010/10/2010-10-29-09h52_15.png&amp;aoe=1&amp;q=100&amp;w=488&amp;h=326&amp;hash=b9873e4b625740a44739b725ca4a8cba" alt="" /></a></p>
<p>Listening tool vendors need to stop thinking about human emotions in binary. We are not computers. Positive / Negative sentiment is not enough to evaluate whether someone is likely to buy the brand. For example, if someone is cynical about a product, they could potentially be won over, if they hate the product they probably can&#8217;t, or the effort is better diverted elsewhere.</p>
<p>Yet under every listening tool I&#8217;ve used (Nielsen Buzzmetrix, Radian6, Visible Tech,  and Alterian SM2) you can only evaluate both of those as either negative or positive.</p>
<p>That last sentence was also to see which vendor eats their own dog food and picks up the brand mentions first. <img src='http://www.asiadigitalmap.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So rather than criticising something and not offering an alternate solution, I would like to propose an alternative. How about using sentiment tag clouds?</p>
<p>Automated sentiment is roughly as good as flipping a coin, so we tend to evaluate sentiment by hand based on a random sample. So instead of marking sentiment as positive or negative, there should be a free text field where we can enter emotive terms e.g., curious, uncomfortable, aware.</p>
<p>In public affairs scenarios you would be able to gauge whether the population is confused, angry, or cautious on a subject rather than purely Negative. You can&#8217;t do much with Negative.</p>
<p>So there. I said it.</p>
<p>Emotions in this post: challenging, hopeful</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/10/current-sentiment-tracking-technology-is-woefully-inadequate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroBook: The beginning of the end of search as we know it</title>
		<link>http://www.asiadigitalmap.com/2010/10/microbook-the-beginning-of-the-end-of-search-as-we-know-it/</link>
		<comments>http://www.asiadigitalmap.com/2010/10/microbook-the-beginning-of-the-end-of-search-as-we-know-it/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:00:48 +0000</pubDate>
		<dc:creator>Jonathan Nguyen</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=2276</guid>
		<description><![CDATA[If a million people ‘like’ your content and share it on Facebook, it will now absolutely impact your search rank. The deal announced today between Microsoft and Facebook finally demonstrated a practical application of crowd sourced information built into search. Microsoft’s Bing search engine will be incorporating Facebook ‘likes’ into its search algorithm. The end...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2010/10/image.png"><img style="margin-left: 0px;margin-right: 0px;border: 0px" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2010/10/image_thumb.png&amp;aoe=1&amp;q=100&amp;w=170&amp;h=121&amp;hash=73f3e3dbe33b0eef03e46f10caf4babc" border="0" alt="image" align="left" /></a></p>
<p>If a million people ‘like’ your content and share it on Facebook, it will now absolutely impact your search rank.</p>
<p>The deal <a href="http://www.businessinsider.com/the-balance-of-power-is-shifting-from-google-to-facebook-2010-10?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Falleyinsider%2Fsilicon_alley_insider+%28Silicon+Alley+Insider%29" target="_blank">announced today</a> between Microsoft and Facebook finally demonstrated a practical application of crowd sourced information built into search. Microsoft’s Bing search engine will be incorporating Facebook ‘likes’ into its search algorithm.</p>
<p>The end of Google’s dominance in search was foreshadowed long ago by users of social network Friendfeed, a Twitter-like platform built by ex-Googlers. Their argument was that unlike Google, the content within <a href="http://friendfeed.com" target="_blank">Friendfeed</a> was shared by like minded individuals.</p>
<p>Although the basic premise was good, Friendfeed was not the right platform. Like Twitter, it was too much of a stream and the information you were getting was good, but did not arrive at the right time. It appeared in your stream when someone shared it not when you needed it.</p>
<p>It was also yet another network you had to be on.</p>
<p>The announcement today, builds upon this by drawing crowd sourced information into a platform that you would already, naturally use for search. A search engine.</p>
<p>This has far reaching implications for SEOs, brands and Joe Bloggs. In coming posts I will deal with each of these individually. Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/10/microbook-the-beginning-of-the-end-of-search-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Facebook Groups and Privacy Implications</title>
		<link>http://www.asiadigitalmap.com/2010/10/new-facebook-groups-and-privacy-implications/</link>
		<comments>http://www.asiadigitalmap.com/2010/10/new-facebook-groups-and-privacy-implications/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:12:05 +0000</pubDate>
		<dc:creator>Jonathan Nguyen</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=2247</guid>
		<description><![CDATA[The new Facebook Groups application is a great new interface for social groups to share content. It now features: notifications Group chat document sharing a much nicer interface What it is not unfortunately is a new way to manage privacy. When I initially saw this announcement, I thought they would match Diaspora’s ‘aspects’ functionality. Especially...]]></description>
			<content:encoded><![CDATA[<p>The new Facebook Groups application is a great new interface for social groups to share content. It now features:</p>
<ul>
<li>notifications</li>
<li>Group chat</li>
<li>document sharing</li>
<li>a much nicer interface</li>
</ul>
<p>What it is not unfortunately is a new way to manage privacy. When I initially saw this announcement, I thought they would match <a href="http://www.joindiaspora.com/" target="_blank">Diaspora</a>’s ‘aspects’ functionality. Especially given Zuckerberg’s <a href="http://blog.facebook.com/blog.php?post=434691727130" target="_blank">blog post</a>:</p>
<blockquote><p>“The biggest problem in social networking is helping you easily interact with your friends and share information in lots of different contexts.”</p></blockquote>
<p>An aspect is exactly that, a reflection of an aspect of your real life. Aspects of your life might be family, close friends or work colleagues.</p>
<p>Diaspora allows you to place people into these aspect groupings so that content you share with those aspects remains within the aspect. So an off-colour joke to your close friends is not shown to your work colleagues. People in those aspects don’t know they’re in the aspect. And more importantly they can’t add people to the aspect, only you can.</p>
<p>After some testing within the Sydney Digital Influence team we established fairly quickly that the new Facebook Groups is not the equivalent. There were several issues we found that clearly made Groups unsuitable for this purpose:</p>
<ul>
<li><strong>members can add members:</strong> as the person sharing the content, this does not give you absolute control to who can see the content. Like the most recent internet meme <a href="http://deadspin.com/5652280/the-full-duke-university-fuck-list-thesis-from-a-former-female-student/gallery/" target="_blank">Karen Owen</a>. As the group admin you are able to retrospectively block and ban permanently</li>
<li><strong>the member is aware that they are in the group:</strong> which also makes it harder for you to compartmentalise people. You can’t call a group &#8216;acquaintances&#8217; because the people in that group may consider themselves your best friend</li>
<li>which also means that as a member if all of my colleagues had a group called ‘colleagues’ <strong>I could be a member of 20 ‘colleagues’ groups</strong>. Annoying.</li>
<li><strong>YOU MUST OPT OUT </strong>of notifications. If one of my friends sets up a group for their business or gaming site and invites me, I automatically join AND can start receiving EMAILS from them without opting in.</li>
<li>The next problem with having to OPT OUT is that if a friend of mine creates a Pro Life or Pro Choice group and invites me, I AUTOMATICALLY join it! Which shows up in my group memberships. There are multiple issues with this!</li>
</ul>
<p>Ultimately, the Groups app is actually a good app for groups to share and collaborate within. The interface is great, much better than the old groups. The problem is simply the way Zuck’s positioned it opens the company up to more privacy criticism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/10/new-facebook-groups-and-privacy-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The immutable laws of social media marketing</title>
		<link>http://www.asiadigitalmap.com/2010/09/the-immutable-laws-of-social-media-marketing/</link>
		<comments>http://www.asiadigitalmap.com/2010/09/the-immutable-laws-of-social-media-marketing/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:19:18 +0000</pubDate>
		<dc:creator>Jonathan Nguyen</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[#smeg]]></category>
		<category><![CDATA[social media best practice]]></category>
		<category><![CDATA[social media rules]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=2171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2010/09/Blank.png"><img style="float: none;margin-left: auto;margin-right: auto;border: 0px" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2010/09/Blank_thumb.png&amp;aoe=1&amp;q=100&amp;w=308&amp;h=308&amp;hash=26d0db72f10b5a65fc6da6151e15ef7b" border="0" alt="Blank" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/09/the-immutable-laws-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Campaign Activation? Forget about Twitter, Google does</title>
		<link>http://www.asiadigitalmap.com/2010/08/campaign-activation-forget-about-twitter-google-does/</link>
		<comments>http://www.asiadigitalmap.com/2010/08/campaign-activation-forget-about-twitter-google-does/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:30 +0000</pubDate>
		<dc:creator>Jonathan Nguyen</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[archive hashtag]]></category>
		<category><![CDATA[archive twitter stream]]></category>
		<category><![CDATA[campaign activation]]></category>
		<category><![CDATA[campaign launch]]></category>
		<category><![CDATA[capture hashtags]]></category>
		<category><![CDATA[event activation]]></category>
		<category><![CDATA[live blog]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=2136</guid>
		<description><![CDATA[When launching a campaign, don't forget to aggregate and archive your hashtag stream so that it continues to be searchable]]></description>
			<content:encoded><![CDATA[<p>An item that clients often ask for when rolling out a campaign, is the obligatory checkbox, that says Twitter. Unfortunately, Twitter is not the gift that keeps on giving, unlike services such as <a href="http://www.slideshare.net" target="_blank">Slideshare</a>.</p>
<p>Allow me to clarify. Client asks you to roll out a campaign, there’s an event, the event hashtag goes crazy, you’re trending on Twitter, client loves you. Three days later, you do a search and find NOTHING. Zilch. Nada. That’s because Twitter search does not persist. So when people go looking for information after the event, you get no link backs to your campaign site, and there’s no ‘word on the twittersphere about your campaign’. Not ideal right?</p>
<p>Now just to clarify what I meant about Slideshare. If you upload any presentations from the event to Slideshare, it will live there and your content will be searched for and found ad infinitum.</p>
<p>OK, so the headline is a little bit controversial and a bit of bait. But here’s the dealio. What you want to do, is aggregate the hash tag stream on an open, search engine friendly platform. That might be a WordPress site as an aggregator, <a href="http://tumblr.com" target="_blank">Tumblr</a> or some other bespoke system, this has to be done if you want the conversations to be found down the track.</p>
<p>Thanks to <a href="http://twitter.com/jowyang/status/22002770649" target="_blank">Jeremiah Owyang</a> for the prompt to commit this post to paper. He talks about using a live blogging application which is great idea. This works well if you have an official blogger at the event. What a campaign aggregator will do though is capture everything on the hashtag (and any other social media) not just what your official blogger is doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/08/campaign-activation-forget-about-twitter-google-does/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>In Brief: Location based Facebook</title>
		<link>http://www.asiadigitalmap.com/2010/05/in-brief-location-based-facebook/</link>
		<comments>http://www.asiadigitalmap.com/2010/05/in-brief-location-based-facebook/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:14:38 +0000</pubDate>
		<dc:creator>Jonathan Nguyen</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/2010/05/in-brief-location-based-facebook/</guid>
		<description><![CDATA[Facebook’s market muscle is being flexed again as it now muscles in on Foursquare and Gowalla. Location based services for brands and people looks like it might be rolled out as soon as this month. According to Mashable, the social networking site will mimic Foursquare’s ability to ‘check-in’ to different locations. Given sheer user numbers,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com" target="_blank">Facebook</a>’s market muscle is being <a href="http://mashable.com/2010/05/06/facebook-location/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">flexed</a> again as it now muscles in on <a href="http://foursquare.com/" target="_blank">Foursquare</a> and <a href="http://gowalla.com" target="_blank">Gowalla</a>. Location based services for brands and people looks like it might be rolled out as soon as this month. According to Mashable, the social networking site will mimic Foursquare’s ability to ‘check-in’ to different locations.</p>
<p>Given sheer user numbers, it looks like Facebook will drive adoption to these services faster than Foursquare ever will. </p>
<p>If you recall, Facebook has already taken the:</p>
<ul>
<li>@replies feature from <a href="http://twitter.com" target="_blank">Twitter</a></li>
<li>Dropped the ‘is’ like Twitter</li>
<li>Live status updates from <a href="http://friendfeed.com" target="_blank">Friendfeed</a> (which it bought)</li>
</ul>
<p>And so continues the rise of the Facebook juggernaut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/05/in-brief-location-based-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want a job in social media?</title>
		<link>http://www.asiadigitalmap.com/2010/05/do-you-want-a-job-in-social-media/</link>
		<comments>http://www.asiadigitalmap.com/2010/05/do-you-want-a-job-in-social-media/#comments</comments>
		<pubDate>Thu, 06 May 2010 02:15:08 +0000</pubDate>
		<dc:creator>Jonathan Nguyen</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[digital strategist]]></category>
		<category><![CDATA[social media jobs]]></category>
		<category><![CDATA[social media strategist]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=1693</guid>
		<description><![CDATA[Ogilvy 360 Digital Influence is looking for a Digital Strategist for our growing Sydney office! The Digital Strategist is expert at evaluating a client situation and developing a comprehensive digital strategy that includes social media outreach, online marketing, development of user experiences, search visibility programs and innovative ways to engage people. He/she must be fluent in all...]]></description>
			<content:encoded><![CDATA[<p>Ogilvy 360 Digital Influence is looking for a Digital Strategist for our  growing Sydney office!</p>
<p>The Digital Strategist is expert at evaluating a client situation and  developing a comprehensive digital strategy that includes social media outreach,  online marketing, development of user experiences, search visibility programs  and innovative ways to engage people. He/she must be fluent in all aspects of  social media. The ideal candidate:</p>
<ul>
<li>has 1 - 2 years agency or in-house experience;</li>
<li>is an active blogger or active in social media;</li>
<li>is a project management pro</li>
<li>can work under pressure.</li>
</ul>
<p>Experience can be in either a public relations or advertising agency, but  fundamental to the role is participation in social media. You will be given  training how to develop social media strategies the Ogilvy 360 DI way that  provides the best value for your clients.</p>
<p>In return, you&#8217;ll get to work with some of the biggest brands in world, a  very cool team global team, and great social workplace.</p>
<p>To apply, contact Brian Giesen (@bdgiesen, <a href="mailto:brian.giesen@ogilvy.com.au">brian.giesen@ogilvy.com.au</a>) and  Graham White (@gwhiteoz, <a href="mailto:graham.white@ogilvy.com.au">graham.white@ogilvy.com.au</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/05/do-you-want-a-job-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does the internet think about Windows 7?</title>
		<link>http://www.asiadigitalmap.com/2009/10/what-does-the-internet-think-about-windows-7/</link>
		<comments>http://www.asiadigitalmap.com/2009/10/what-does-the-internet-think-about-windows-7/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:20:07 +0000</pubDate>
		<dc:creator>Jonathan Nguyen</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Digital Reputation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[what does the internet think]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=797</guid>
		<description><![CDATA[We have been fooling around with &#8220;What does the internet think?&#8221; a little bit in here for a bit of fun. And with the big news of the day being the Microsoft Windows 7 launch I thought I would see what the internet thought about Windows 7. Little did I know I would uncover a...]]></description>
			<content:encoded><![CDATA[<p>We have been fooling around with &#8220;<a href="http://www.whatdoestheinternetthink.net/" target="_blank">What does the internet think?</a>&#8221; a little bit in here for a bit of fun. And with the big news of the day being the Microsoft Windows 7 launch I thought I would see what the internet thought about Windows 7. Little did I know I would uncover<strong> a massive conspiracy</strong>.</p>
<p>My first search I used the fastest method, and asked the Internet to use Google only, and here is the result (click for a full size):</p>
<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2009/10/what-does-google-think.png"><img class="alignnone size-medium wp-image-798" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2009/10/what-does-google-think-300x211.png&amp;aoe=1&amp;q=100&amp;w=300&amp;h=211&amp;hash=06d138c7bf3449062f21ee6907bebb97" alt="what-does-google-think" /></a></p>
<p>I thought to myself, &#8220;Gee, I didn&#8217;t think that the internet was <strong>that apathetic</strong> about Windows 7!&#8221;</p>
<p>So I thought I&#8217;d rerun the search based on Microsoft&#8217;s own search engine, Bing:</p>
<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2009/10/what-does-bing-think.png"><img class="alignnone size-medium wp-image-805" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2009/10/what-does-bing-think-300x205.png&amp;aoe=1&amp;q=100&amp;w=300&amp;h=205&amp;hash=6efbb3ca079e4c703ae6ccfdce2a1243" alt="What does Bing think of Windows 7" /></a></p>
<p>I smelt a rat. So the final search I took the slowest option and checked against ALL search engines:</p>
<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2009/10/what-does-all-think.png"><img class="alignnone size-medium wp-image-806" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2009/10/what-does-all-think-300x205.png&amp;aoe=1&amp;q=100&amp;w=300&amp;h=205&amp;hash=95be7ea81289905f7f12564a47971d89" alt="What does the Internet think?" /></a></p>
<p>Is there something fishy going on at Googleplex?</p>
<p>&#8212;</p>
<p>Disclosure: Microsoft is an Ogilvy client, however they haven&#8217;t paid for or endorsed this post, but this blogger thought the results were extremely amusing. This blogger doesn&#8217;t really believe that Google is tampering with the scores&#8230; or are they? <img src='http://www.asiadigitalmap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2009/10/what-does-the-internet-think-about-windows-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

