<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Digital Map&#187; Tim Ho</title>
	<atom:link href="http://www.asiadigitalmap.com/author/timho/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiadigitalmap.com</link>
	<description>Social Media &#38; Word of Mouth Marketing in the Asia Pacific</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crazy visual: Jordan Water Explosive Projection</title>
		<link>http://www.asiadigitalmap.com/2011/11/crazy-visual-jordan-water-explosive-projection/</link>
		<comments>http://www.asiadigitalmap.com/2011/11/crazy-visual-jordan-water-explosive-projection/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:39:57 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Viral Radar]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=4668</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/11/crazy-visual-jordan-water-explosive-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity, productivity, and Tokyo</title>
		<link>http://www.asiadigitalmap.com/2011/11/creativity-productivity-and-tokyo/</link>
		<comments>http://www.asiadigitalmap.com/2011/11/creativity-productivity-and-tokyo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:50:12 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=4631</guid>
		<description><![CDATA[Japan has always been known as a creative country, country with high efficiency and clever solutions, of which are all reflected through their daily lives, from super advanced futuristic looking vending machines to crazy graffiti art at store front. I was lucky enough to go on a Tokyo team trip with the social regional team...]]></description>
			<content:encoded><![CDATA[<p>Japan has always been known as a creative country, country with high efficiency and clever solutions, of which are all reflected through their daily lives, from super advanced futuristic looking vending machines to crazy graffiti art at store front.<br />
I was lucky enough to go on a Tokyo team trip with the social regional team at Ogilvy, below are 5 things I learned in these few days about their creativity.</p>
<p><strong>Work life balance</strong><br />
If you haven&#8217;t been to Tokyo, you would probably think that it&#8217;s just another busy and stressful city. When I arrived in Tokyo, I was very surprised by how relaxed people were; slowly walking on Harajuku street, hanging out at bars and cafes with friends, and dad playing frisbee with the sons at the park, it&#8217;s just not what you would expect from one of the craziest cities in the world. People there get off work at around 6 (sometimes a bit later of course), compared to other markets (especially in Asia), where people easily get off work everyday at 12am, Japanese has more space to be inspired and have their own life outside of work, they know how to relax and keep themselves productive.</p>
<p><strong>Hardworking</strong><br />
I was rather impressed by how hard working Japanese people are. In many markets, people spend 14 hours in the office with 4 hours of Facebooking and being distracted, the Japanese work 6-8 hours with huge focus, very much like how the French and other European countries work. I think many of us in Asia need to learn from the Japanese that hardworking doesn&#8217;t mean physically staying in office for longer hours.</p>
<p><strong>Care about details</strong><br />
It&#8217;s the details that matter. Many cities (including Hong Kong) offer products and services that look OK or even great from the surface, but they don&#8217;t bother to investigate further to give the best, at least not many of them do anyways. For example, there are Italian restaurants in Hong Kong that look completely authentic for the atmosphere, they have great menu, with above average food, but the authenticity would stop there, while the Japanese would study and investigate the history, speak to the Italians about special dishes, figure out the correct table cloth, the perfect ingredients, the wine that&#8217;s best paired with the food, the dish presentation, the background music etc. Asian countries tend to settle to do good and above average, which has nothing wrong with it, but Japanese like to try and make things best.</p>
<p><strong>Master a skill</strong><br />
It&#8217;s about their passion, Japanese are not afraid of doing what they love. They don&#8217;t stop doing what they love because the skill is not appreciated by school or parents. They master what they love to do and they get damn good at them. This is something many people don&#8217;t have the guts/ don&#8217;t have the chance to do in other Asian countries.</p>
<p><strong>They don&#8217;t give a fuck</strong><br />
We were there during Halloween, and it was the best time to see how they just don&#8217;t care about how people see them. Halloween is not the only reason for them to be open-minded, they were born with it and they generally just like to enjoy their lives. When it comes to creativity, I think it&#8217;s quite important to have fun in mind to be inspired.</p>
<p>There are always great things to learn from other culture, but I&#8217;m honestly quite impressed by Japanese&#8217;s way of living, the creative, fun, and friendly people are what make the city charming!</p>
<p>- <a href="http://tim-ho.com">Tim Ho</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/11/creativity-productivity-and-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz UK: Facebook Customized Soup Can</title>
		<link>http://www.asiadigitalmap.com/2011/10/heinz-uk-facebook-customized-soup-can/</link>
		<comments>http://www.asiadigitalmap.com/2011/10/heinz-uk-facebook-customized-soup-can/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:29:43 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[heinz]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=4474</guid>
		<description><![CDATA[Brands these days are getting their products/ services more and more customized for consumers, Heinz UK is a great example to smartly link up products with social media to amplify brand awareness. Heinz UK recently launched this program of customizing soup cans, users can fill in the information, customize messages on the soup can, and...]]></description>
			<content:encoded><![CDATA[<p>Brands these days are getting their products/ services more and more customized for consumers, Heinz UK is a great example to smartly link up products with social media to amplify brand awareness.</p>
<p>Heinz UK recently launched this program of customizing soup cans, users can fill in the information, customize messages on the soup can, and order it exclusively on <a href="https://www.facebook.com/HeinzSoupUK">Heinz UK&#8217;s Facebook page</a>. Users have been ordering, sharing the experience on their personal pages, and also back on Heinz&#8217; UK page (see image below).</p>
<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2011/10/Screen-shot-2011-10-06-at-4.26.13-PM.png"><img class="alignnone size-medium wp-image-4476" title="Screen shot 2011-10-06 at 4.26.13 PM" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2011/10/Screen-shot-2011-10-06-at-4.26.13-PM-281x300.png&amp;aoe=1&amp;q=100&amp;w=281&amp;h=300&amp;hash=d95439b901642a7af8c5212d6fcfdb5e" alt="" /></a></p>
<p>Fcommerce (Facebook commerce) is not huge in Asia Pacific yet, but in a market where consumers love customized items, fcommerce with clever ideas like Heinz&#8217;s could still pick up high engagement, brands should start thinking out of the box and start offering promotions &amp; values other than Facebook photo contests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/10/heinz-uk-facebook-customized-soup-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca Cola face recognition machine integrates with Facebook</title>
		<link>http://www.asiadigitalmap.com/2011/08/coca-cola-face-recognition-machine-integrates-with-facebook/</link>
		<comments>http://www.asiadigitalmap.com/2011/08/coca-cola-face-recognition-machine-integrates-with-facebook/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:24:22 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Activation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=4060</guid>
		<description><![CDATA[This is another great social/ offline integration by Coca Cola Israel. This machine allows users to login to the Coca Cola app in real life using the face recognition feature, a very clever way to extend the offline experience to users&#8217; friends and family through Facebook. Also look at the previous campaign Coca Cola village.]]></description>
			<content:encoded><![CDATA[<p>This is another great social/ offline integration by Coca Cola Israel.</p>
<p>This machine allows users to login to the Coca Cola app in real life using the face recognition feature, a very clever way to extend the offline experience to users&#8217; friends and family through Facebook.</p>
<p>Also look at the previous campaign Coca Cola village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/08/coca-cola-face-recognition-machine-integrates-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China has more Netizens than N. America as a region</title>
		<link>http://www.asiadigitalmap.com/2011/08/china-has-more-netizens-than-n-america-as-a-region/</link>
		<comments>http://www.asiadigitalmap.com/2011/08/china-has-more-netizens-than-n-america-as-a-region/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:48:36 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Research & Insights]]></category>
		<category><![CDATA[online population]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=4031</guid>
		<description><![CDATA[CNNIC (China Internet Network Information Center) has recently released the latest Internet usage report for China Dec 2010. One of the most significate change in this report compared to the previous one is the Internet population in China; In December 2010, China&#8217;s netizens reached 457 million, representing an increase of 73 million since the end...]]></description>
			<content:encoded><![CDATA[<p>CNNIC (China Internet Network Information Center) has recently released the latest Internet usage report for China Dec 2010.</p>
<p>One of the most significate change in this report compared to the previous one is the Internet population in China; In December 2010, China&#8217;s netizens reached 457 million, representing an increase of 73 million since the end of 2009; Internet Penetration rate rose to 34.3%! Number of Chinese Netizens has doubled the amount of Internet users in the United States (272 million), and surpassed the population of N. America (348 million).</p>
<p><a href="http://research.cnnic.cn/img/h000/h12/attach201102211453210.pdf">Click here to see the full report in Chinese</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/08/china-has-more-netizens-than-n-america-as-a-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye tracking a purchase on Amazon</title>
		<link>http://www.asiadigitalmap.com/2011/08/eye-tracking-a-purchase-on-amazon/</link>
		<comments>http://www.asiadigitalmap.com/2011/08/eye-tracking-a-purchase-on-amazon/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:44:32 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=4021</guid>
		<description><![CDATA[Eye tracking technology has been around for awhile, but many brands underestimate the power of studying the behavior of their consumers using brands&#8217; e-commerce/ campaign platforms, user interface can make a huge difference in terms of sales (for e-commerce sites) and participations (for campaign or contest sites). This video demonstrates how a user makes a...]]></description>
			<content:encoded><![CDATA[<p>Eye tracking technology has been around for awhile, but many brands underestimate the power of studying the behavior of their consumers using brands&#8217; e-commerce/ campaign platforms, user interface can make a huge difference in terms of sales (for e-commerce sites) and participations (for campaign or contest sites). This video demonstrates how a user makes a purchase on Amazon, does it look similar to how you browse?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/08/eye-tracking-a-purchase-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New design for Asia Digital Map</title>
		<link>http://www.asiadigitalmap.com/2011/07/new-design-for-asia-digital-map/</link>
		<comments>http://www.asiadigitalmap.com/2011/07/new-design-for-asia-digital-map/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:04:51 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[ogilvy]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=3944</guid>
		<description><![CDATA[Today, Ogilvy &#038; Mather Asia Pacific launched our first ever Digital Day and Digital DOJO (our internal Ogilvy Digital training programs). To celebrate the great spirit of the digital culture in the agency, we&#8217;ve redesigned the look and feel of Asia Digital Map. We&#8217;ve focused on making it easier to share, which we believe can...]]></description>
			<content:encoded><![CDATA[<p>Today, Ogilvy &#038; Mather Asia Pacific launched our first ever Digital Day and Digital DOJO (our internal Ogilvy Digital training programs).</p>
<p>To celebrate the great spirit of the digital culture in the agency, we&#8217;ve redesigned the look and feel of Asia Digital Map. We&#8217;ve focused on making it easier to share, which we believe can encourage more contributors to post exciting digital content on here. The current version is still on beta, it will become more and more stable in the coming days. So feel free to report to us if you have any feedback.</p>
<p>We will also have a new contributing system soon which we will announce once it&#8217;s confirmed. In the meantime, please enjoy this video above taken by ThomasCrampton.com during his holiday in France. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/07/new-design-for-asia-digital-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viral Radar: Camera Mounted on Firework POV</title>
		<link>http://www.asiadigitalmap.com/2011/07/camera_mounted/</link>
		<comments>http://www.asiadigitalmap.com/2011/07/camera_mounted/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:37:13 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Viral Radar]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=3936</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/07/camera_mounted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry bird in real life</title>
		<link>http://www.asiadigitalmap.com/2011/07/angry-bird-in-real-life/</link>
		<comments>http://www.asiadigitalmap.com/2011/07/angry-bird-in-real-life/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:39:11 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Viral Radar]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=3938</guid>
		<description><![CDATA[Amazing idea developed by t-mobile.]]></description>
			<content:encoded><![CDATA[<p>Amazing idea developed by t-mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/07/angry-bird-in-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disconnect to Connect</title>
		<link>http://www.asiadigitalmap.com/2010/12/disconnect-to-connect/</link>
		<comments>http://www.asiadigitalmap.com/2010/12/disconnect-to-connect/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:29:43 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=2727</guid>
		<description><![CDATA[This post originally appeared on the Tim Ho Blog. Internet doesn’t make people stupid, people, make people stupid. It’s very common to see couples going out for dinner these days with them both on their own phones for the whole meal. This is terrible! Technology is an amazing tool that helps human being learn shortcuts for...]]></description>
			<content:encoded><![CDATA[<p><em>This post originally appeared on the <a href="http://tim-ho.com/2010/12/dtac_disconnect_connect/">Tim Ho Blog</a>.</em></p>
<p>Internet doesn’t make people stupid, people, make people stupid. It’s very common to see couples going out for dinner these days with them both on their own phones for the whole meal. This is terrible!</p>
<p>Technology is an amazing tool that helps human being learn shortcuts for many solutions, but these shortcuts can never be applied without experience, and experience comes through dynamic environment or channels, not just from a phone screen. Many people underestimate how much they can learn by just observing on the street.</p>
<p>Being a digital strategist (or any other tech focused career), one of the biggest challenges is to keep reminding myself how much I “can’t” learn from the Internet, and the social abilities that we all meant to have.</p>
<p>Watch this wonderful ad by dtac, and never play <a href="http://en.wikipedia.org/wiki/Angry_Birds">Angry Bird</a> at dinner again!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="353" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/17ZrK2NryuQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="448" height="353" src="http://www.youtube.com/v/17ZrK2NryuQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/12/disconnect-to-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

