<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Digital Map&#187; ogilvy</title>
	<atom:link href="http://www.asiadigitalmap.com/tag/ogilvy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiadigitalmap.com</link>
	<description>Social Media &#38; Word of Mouth Marketing in the Asia Pacific</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Studio Live Sydney: My Top Takeaways</title>
		<link>http://www.asiadigitalmap.com/2012/02/facebook-studio-live-sydney/</link>
		<comments>http://www.asiadigitalmap.com/2012/02/facebook-studio-live-sydney/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:38:27 +0000</pubDate>
		<dc:creator>Tanya Chadha</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook Studio Live]]></category>
		<category><![CDATA[ogilvy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Tanya Chadha]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=5386</guid>
		<description><![CDATA[With Facebook&#8217;s news today that it filed to raise $5 billion in an initial public offer and most analysts predicting that Facebook&#8217;s valuation will fall somewhere between a whopping $85 billion and $100 billion, everyone is talking about Facebook. Will Facebook&#8217;s IPO create hundreds of millionaires across employees and the tech industry? Will the site...]]></description>
			<content:encoded><![CDATA[<p>With Facebook&#8217;s news today that it filed to raise $5 billion in an initial public offer and most analysts predicting that Facebook&#8217;s valuation will fall somewhere between a whopping $85 billion and $100 billion, everyone is talking about Facebook. Will Facebook&#8217;s IPO create hundreds of millionaires across employees and the tech industry? Will the site that had 845 million daily active users and earned $1 billion late last year on sales eventually peak with people everywhere clambering now as a result of the IPO filing to invest in the social network? Or will potential investors be deterred because of Zuckerberg&#8217;s majority control? No one knows for sure, but when our team at Ogilvy was offered the opportunity to attend Sydney&#8217;s first ever Facebook Studio Live event yesterday, we jumped at the prospect of getting the chance to spend the day with undoubtedly the world&#8217;s biggest and most powerful social network.</p>
<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2012/02/facebook1.jpg.scaled500.jpg"><img class="alignnone size-medium wp-image-5390" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2012/02/facebook1.jpg.scaled500-300x222.jpg&amp;aoe=1&amp;q=100&amp;w=300&amp;h=222&amp;hash=7f0b0e583ba8f9aa28a04d377903a937" alt="" /></a></p>
<p>So, what happened at Facebook Studio Live? Hundreds of agency heads, clients and industry professionals gathered together on a rainy Wednesday afternoon at the trendy space at <a href="http://www.carriageworks.com.au/">Carriageworks</a> in Eveleigh. There has always been a cloud of mystery and secrecy that surrounds the Facebook brand, which was evident upon arrival. Small Facebook branded moleskins were handed out and guests not knowing what to expect were ushered into dark auditorium with microkitchens on either side of the room that included unlimited refreshments and snacks, we later learned a staple feature of every Facebook office. The crowd got to hear from superb speakers about the Facebook hacker culture, the evolution of Facebook over the past decade, creative solutions for advertising, and the deepest level of Facebook insights and metrics available to brands with additional ad spend (of course.) My top four key takeaways I took from the day are summarised below:</p>
<p>1) <strong>The most successful social campaigns have impact through ALL of the following: connections, engagement, influence, and integration. </strong>The best social marketers in the world don&#8217;t create campaigns that just have the BIG idea any more, they create social programs that scale in all four categories. How do you do this? It all starts with the standard creative brief and asking two key questions a) What is the key engagement insight? b) What is the social insight?</p>
<p>2) <strong>Don&#8217;t underestimate the power of the conversation calendar.</strong> More and more marketers are fighting for the same short-attention span on Facebook. So, what does this mean for brand pages? Facebook is about creating authentic relationships and creating a community management strategy and conversation calendar that demonstrates the following:</p>
<ul>
<li>Understand what motivates social behavior</li>
<li>Have a clear purpose and authentic voice</li>
<li>Create many meaningful and light-weight experiences</li>
<li>Posting is like a dinner party, be a brilliant conversationalist</li>
<li>Creative is both an art and a science</li>
</ul>
<p>3) <strong><a href="http://facebook-studio.com/site/index">Facebook Studio</a> online offers a fantastic wealth of global information and resources available to all marketers, brands, and agencies.</strong> The site aims to celebrate the great work of agencies and marketers and inspire others, while sharing resources to help strengthen existing Facebook campaigns. Take for example the <a href="http://facebook-studio.com/gallery#/gallery/submission/fashion-tag">Flair Fashion Tag</a> campaign. This highly innovative and creative Facebook app developed by Belgian agency <a href="https://www.facebook.com/duvalguillaume">Duval Guillaume Modem</a> allowed people to easily tag pieces of clothing in photos and share them with friends. All &#8220;fashion tags&#8221; were then displayed on the Flair Facebook Page and the top submissions were also featured in a magazine, a nice integration between Flair&#8217;s offline and online presence. This campaign was one of the first ever to be featured on the site and even earned a Media Lion at Cannes last year.</p>
<p>4) <strong>The possibilities for brands on Facebook are boundless. </strong>Facebook allows brands to connect with consumers in a digital world with the same authenticity as the real world. According to Mark D&#8217;Arcy, Director of Creative Solutions at Facebook, successful Facebook campaigns for brands focus on utility, relevance, caring/sharing, and light-weight design, rather than disruption. If used smartly and strategically, a Facebook brand page is one of the most amazing devices for storytelling and understanding consumer insights.</p>
<p>There are just a few of the takeaways I took away from Sydney&#8217;s first ever Facebook Studio Live. I will be sharing more content and key learnings over the next few weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2012/02/facebook-studio-live-sydney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHINA: Please post responsibly! Ogilvy&#8217;s social media guidelines</title>
		<link>http://www.asiadigitalmap.com/2011/11/china-please-post-responsibly-ogilvys-social-media-guidelines/</link>
		<comments>http://www.asiadigitalmap.com/2011/11/china-please-post-responsibly-ogilvys-social-media-guidelines/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:01:31 +0000</pubDate>
		<dc:creator>Sarah Guldin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital Influence]]></category>
		<category><![CDATA[ogilvy]]></category>
		<category><![CDATA[Ogilvy China]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=4957</guid>
		<description><![CDATA[Social media presents both tremendous opportunities and potential risks for all types of businesses and brands, including our own. To remind staff in China about the importance of posting responsibly and how we can protect ourselves, Ogilvy and our clients from harm we created this cartoon to make policy reading a little less boring. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2011/11/MEDIUM_-Social-Media-Policy-Video_Poster.jpg"><img src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2011/11/MEDIUM_-Social-Media-Policy-Video_Poster-212x300.jpg&amp;aoe=1&amp;q=100&amp;w=212&amp;h=300&amp;hash=b723be9390ee467e4c2a69851060716a" alt="" class="aligncenter size-medium wp-image-4959" /></a></p>
<p>Social media presents both tremendous opportunities and potential risks for all types of businesses and brands, including our own. To remind staff in China about the importance of posting responsibly and how we can protect ourselves, Ogilvy and our clients from harm we created this cartoon to make policy reading a little less boring. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/11/china-please-post-responsibly-ogilvys-social-media-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New design for Asia Digital Map</title>
		<link>http://www.asiadigitalmap.com/2011/07/new-design-for-asia-digital-map/</link>
		<comments>http://www.asiadigitalmap.com/2011/07/new-design-for-asia-digital-map/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:04:51 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[ogilvy]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=3944</guid>
		<description><![CDATA[Today, Ogilvy &#038; Mather Asia Pacific launched our first ever Digital Day and Digital DOJO (our internal Ogilvy Digital training programs). To celebrate the great spirit of the digital culture in the agency, we&#8217;ve redesigned the look and feel of Asia Digital Map. We&#8217;ve focused on making it easier to share, which we believe can...]]></description>
			<content:encoded><![CDATA[<p>Today, Ogilvy &#038; Mather Asia Pacific launched our first ever Digital Day and Digital DOJO (our internal Ogilvy Digital training programs).</p>
<p>To celebrate the great spirit of the digital culture in the agency, we&#8217;ve redesigned the look and feel of Asia Digital Map. We&#8217;ve focused on making it easier to share, which we believe can encourage more contributors to post exciting digital content on here. The current version is still on beta, it will become more and more stable in the coming days. So feel free to report to us if you have any feedback.</p>
<p>We will also have a new contributing system soon which we will announce once it&#8217;s confirmed. In the meantime, please enjoy this video above taken by ThomasCrampton.com during his holiday in France. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/07/new-design-for-asia-digital-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Executive&#8217;s Guide to iPad for Business</title>
		<link>http://www.asiadigitalmap.com/2011/05/the-executives-guide-to-ipad-for-business/</link>
		<comments>http://www.asiadigitalmap.com/2011/05/the-executives-guide-to-ipad-for-business/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:16:16 +0000</pubDate>
		<dc:creator>Thomas Crampton</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[John Stauffer]]></category>
		<category><![CDATA[ogilvy]]></category>
		<category><![CDATA[Thomas Crampton]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=3454</guid>
		<description><![CDATA[Last week, Ogilvy&#8217;s Thomas Crampton and John Stauffer presented the Executive&#8217;s Guide to iPad for Business.  Slides below. The Executive&#8217;s Guide to iPad for Business View more presentations from 360 Digital Influence, Ogilvy PR Worldwide]]></description>
			<content:encoded><![CDATA[<p>Last week, Ogilvy&#8217;s Thomas Crampton and John Stauffer presented the Executive&#8217;s Guide to iPad for Business.  Slides below.</p>
<div id="__ss_8004705" style="width: 425px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="The Executive's Guide to iPad for Business" href="http://www.slideshare.net/360digitalinfluence/the-executives-guide-to-ipad-for-business">The Executive&#8217;s Guide to iPad for Business</a></strong><br />
<object id="__sse8004705" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20110512-wsjtraining-ipadforbusiness-110517215634-phpapp02&amp;stripped_title=the-executives-guide-to-ipad-for-business&amp;userName=360digitalinfluence" /><param name="name" value="__sse8004705" /><param name="allowfullscreen" value="true" /><embed id="__sse8004705" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20110512-wsjtraining-ipadforbusiness-110517215634-phpapp02&amp;stripped_title=the-executives-guide-to-ipad-for-business&amp;userName=360digitalinfluence" name="__sse8004705" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/360digitalinfluence">360 Digital Influence, Ogilvy PR Worldwide</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/05/the-executives-guide-to-ipad-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IKEA Hong Kong brings real-life value to the social experience</title>
		<link>http://www.asiadigitalmap.com/2011/03/ikea-hong-kong-brings-real-life-value-to-the-social-experience/</link>
		<comments>http://www.asiadigitalmap.com/2011/03/ikea-hong-kong-brings-real-life-value-to-the-social-experience/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:52:58 +0000</pubDate>
		<dc:creator>Stephanie Chevalier</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[ogilvy]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=3181</guid>
		<description><![CDATA[Does your bedroom desperately need a makeover? Last night we launched the IKEA Hong Kong “Bedroom Makeover” photo contest, created to bring real-life value to the social experience. Fans (that could include you!) are invited to upload a photo about their bedroom storage nightmare and tell us how IKEA can help them solve it for...]]></description>
			<content:encoded><![CDATA[<p>Does your bedroom desperately need a makeover?</p>
<p>Last night we launched the IKEA Hong Kong “Bedroom Makeover” photo contest, created to bring real-life value to the social experience. Fans (that could include you!) are invited to upload a photo about their bedroom storage nightmare and tell us how IKEA can help them solve it for the chance to win HK$10,000 in IKEA stuff. Three grand prize winners – determined by a combination of popularity and creativity – will then get to run around IKEA “supermarket sweep”-style and grab as much as they can in 90 seconds.</p>
<p>Check it out here: <a href="http://on.fb.me/BedroomMakeover">http://on.fb.me/BedroomMakeover</a></p>
<p>This experience follows a &#8220;Lucky Draw&#8221; that ran for two weeks with the objective of growing our community and pre-empting buzz around the Photo Contest. This strategy yielded great anecdotal results: 7,000 fans in two weeks, plus an additional 2,000 fans overnight based on a single “sneak peak” post about the upcoming $10,000 prize bucket.</p>
<p>Now, our focus with &#8220;Bedroom Makeover&#8221; is very much on rewarding our current community of brand loyalists, leveraging this fan activation to drive earned media within their extended networks.</p>
<p>Both experiences are part of an integrated campaign around the benefits of organised living. Or, as IKEA calls it, the great feeling of being “Happy Inside.”</p>
<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2011/03/bedroom-Makeover-screen.jpg"><img class="aligncenter size-medium wp-image-3182" title="IKEA Bedroom Makeover" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2011/03/bedroom-Makeover-screen-219x300.jpg&amp;aoe=1&amp;q=100&amp;w=219&amp;h=300&amp;hash=285db5a274e75193ec860495337307a0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/03/ikea-hong-kong-brings-real-life-value-to-the-social-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks App for Chinese New Year!</title>
		<link>http://www.asiadigitalmap.com/2011/01/fill-the-sky-ogilvy/</link>
		<comments>http://www.asiadigitalmap.com/2011/01/fill-the-sky-ogilvy/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:38:25 +0000</pubDate>
		<dc:creator>Thomas Crampton</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Fill the sky]]></category>
		<category><![CDATA[ogilvy]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/2011/01/fill-the-sky-ogilvy/</guid>
		<description><![CDATA[Yesterday Ogilvy China launched a new iPhone app to usher in the Year of the Rabbit (which begins on Chinese New Year&#8217;s Day, February 3). The &#8220;Fill the Sky&#8221; CNY Fireworks app allows users to add virtual fireworks displays to any photo that they&#8217;d like to take. Personalized text greetings can also be added in...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2011/01/fill-the-sky.jpg&amp;aoe=1&amp;q=100&amp;w=450&amp;h=337&amp;hash=38861fa2fd56a7b50d3210a6093a1405" alt="" />Yesterday Ogilvy China launched a new iPhone app to usher in the Year of the Rabbit (which begins on Chinese New Year&#8217;s Day, February 3).</p>
<p>The &#8220;Fill the Sky&#8221; CNY Fireworks app allows users to add virtual fireworks displays to any photo that they&#8217;d like to take. Personalized text greetings can also be added in Chinese and/or English. The holiday photos can then be emailed to family and friends, be directly uploaded to users&#8217; Weibo accounts, be shared through social networks or saved for future use.</p>
<p>The App is FREE and available now on the App Store.</p>
<p>Search for &#8220;Fill the sky&#8221;</p>
<p>Videos about the app in ENGLISH on <br /><a href="http://v.youku.com/v_show/id_XMjM5Mjk3OTky.html" target="_blank">Youku</a> and <a href="http://www.youtube.com/watch?v=YaNEFkmpo9k" target="_blank">YouTube</a> and in CHINESE on <a href="http://v.youku.com/v_show/id_XMjM5Mjk3MTQ0.html" target="_blank">Youku</a> </p>
<p>Enjoy the app and please share. Best wishes for a healthy, prosperous and wonderful Year of the Rabbit!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://img.zemanta.com/pixy.gif&amp;aoe=1&amp;q=100&amp;x-id=18b08adb-d7e5-84fa-9d83-dcc154f31365&amp;hash=c7eb45a007a15213aede58f47271d796" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2011/01/fill-the-sky-ogilvy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foursquare for Business: Last Minute Registration + Teaser Slide</title>
		<link>http://www.asiadigitalmap.com/2010/08/foursquare-for-business-last-minute-registration-teaser-slide/</link>
		<comments>http://www.asiadigitalmap.com/2010/08/foursquare-for-business-last-minute-registration-teaser-slide/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:44:03 +0000</pubDate>
		<dc:creator>John Stauffer</dc:creator>
				<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[ogilvy]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=2097</guid>
		<description><![CDATA[Foursquare for Business]]></description>
			<content:encoded><![CDATA[<p>Thomas Crampton, Brian Giesen and I are getting ready to kick off our Wall Street Journal Asia: Foursquare for Business webinar.  </p>
<p><a href="https://www1.gotomeeting.com/register/870748441">Sign up here for free last minute registration.  </a></p>
<p>If you can&#8217;t make it this morning at 11am Hong Kong time, I&#8217;ve posted below the strategic framework we&#8217;re about to present.  </p>
<p>Stay tuned; we&#8217;ll be posting the full presentation on Asia Digital Map later today!</p>
<p><a href="http://www.asiadigitalmap.com/wp-content/uploads/2010/08/Foursquare-for-Business.jpg"><img src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2010/08/Foursquare-for-Business.jpg&amp;aoe=1&amp;q=100&amp;w=450&amp;h=370&amp;hash=a8a1050988f57cbb8c3a38f3689ee030" alt="" class="alignnone size-full wp-image-2101" /></a></p>
<p>(ht: to <a href="http://twitter.com/timho">@timho </a>for design)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/08/foursquare-for-business-last-minute-registration-teaser-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Fail Whale Designer Yiying Lu</title>
		<link>http://www.asiadigitalmap.com/2010/08/interview-with-fail-whale-designer-yiying-lu/</link>
		<comments>http://www.asiadigitalmap.com/2010/08/interview-with-fail-whale-designer-yiying-lu/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:47:03 +0000</pubDate>
		<dc:creator>John Stauffer</dc:creator>
				<category><![CDATA[Digital Reputation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ogilvy]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=2042</guid>
		<description><![CDATA[I caught up with Yiying Lu Lu an artist and designer probably best known for creating the iconic fail whale that greets Twitter users when the service is down. We talked about the history of the image (hint: it wasn’t originally a whale) and how the guys at Twitter came across the image. Here’s a...]]></description>
			<content:encoded><![CDATA[<p>I caught up with <a href="http://www.yiyinglu.com/">Yiying Lu</a> Lu an artist and designer probably best known for creating the iconic fail whale that greets Twitter users when the service is down.  We talked about the history of the image (hint: it wasn’t originally a whale) and how the guys at Twitter came across the image.</p>
<p>Here’s a clip from our interview…</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sPo1t894O_w?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="278" src="http://www.youtube.com/v/sPo1t894O_w?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/08/interview-with-fail-whale-designer-yiying-lu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DI Tweetup 2010</title>
		<link>http://www.asiadigitalmap.com/2010/06/the-di-tweetup-2010/</link>
		<comments>http://www.asiadigitalmap.com/2010/06/the-di-tweetup-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:54:35 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[ogilvy]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=1794</guid>
		<description><![CDATA[Why Tweetup? Some of you might have seen tweets about the Ogilvy&#8217;s APAC Digital Influence Summit lately. Ogilvy&#8217;s DI Summit is an internal event held by the Asia Pacific Regional team where all the digital experts from around the region will be attending a 3-day event in Hong Kong to exchange digital knowledge, connect and...]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-1796" title="di-tweetup" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2010/06/di-tweetup.png&amp;aoe=1&amp;q=100&amp;w=450&amp;h=228&amp;hash=fe498e65d886727aa7af978cce2016c6" alt="di-tweetup" /></h3>
<h3>Why Tweetup?</h3>
<p>Some of you might have seen tweets about the Ogilvy&#8217;s APAC Digital Influence Summit lately. Ogilvy&#8217;s DI Summit is an internal event held by the Asia Pacific Regional team where all the digital experts from around the region will be attending a 3-day event in Hong Kong to exchange digital knowledge, connect and bond with other team</p>
<p>Although the event is not open for public, we would like to offer you a chance to meet our team, head of the global digital influence team <a href="http://johnbell.typepad.com/weblog/about-me.html">John Bell</a> will also be flying all the way from Washington DC! It is a very rare opportunity for you to meet all of us at once, in the offline world! <img src='http://www.asiadigitalmap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h3>When?</h3>
<p>Tweetup will be held this Sunday, June 27th at 7pm. Not the perfect timing for tweetup but due to the World Cup schedule, this is the only time when venues are available.</p>
<h3>Where?</h3>
<p>Tweetup will be held in RED Soho as usual.</p>
<p>Address: 2/f, Kinwick Centre, 32 Hollywood Road, Soho Central. (Right next to the escalator above hollywood road)</p>
<h3>How to sign up?</h3>
<p><a href="http://twtvite.com/DItweetup"> Here</a></p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiadigitalmap.com/2010/06/the-di-tweetup-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things you need to know about Chinese New Year marketing</title>
		<link>http://www.asiadigitalmap.com/2010/02/5-things-you-need-to-know-about-chinese-new-year-marketing/</link>
		<comments>http://www.asiadigitalmap.com/2010/02/5-things-you-need-to-know-about-chinese-new-year-marketing/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:37:17 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[ogilvy]]></category>

		<guid isPermaLink="false">http://www.asiadigitalmap.com/?p=1548</guid>
		<description><![CDATA[This article was originally posted by MEDIA Shenan Chuang (pictured), chief executive at Ogilvy &#38; Mather Group China, shares her insights on marketing to Chinese consumers during the rapidly approaching Chinese New Year period and gives advise on how brands can capture a bit of the holiday magic. 1. Planes, trains and automobiles. In China,...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-1553 alignnone" title="shenan_chuang_ogilvy" src="http://www.asiadigitalmap.com/wp-content/plugins/autothumb/image.php?src=http://www.asiadigitalmap.com/wp-content/uploads/2010/02/shenan_chuang_ogilvy.png&amp;aoe=1&amp;q=100&amp;w=450&amp;h=157&amp;hash=189003a502094303be496c72c8e19d9c" alt="shenan_chuang_ogilvy" /></strong></p>
<p>This article was originally posted by <a href="http://www.media.asia/searcharticle/2010_01/Five-things-you-need-to-know-about-Chinese-New-Year-marketing/38625?src=mostpop">MEDIA</a></p>
<p><strong>Shenan Chuang (pictured), chief executive at Ogilvy &amp; Mather Group China, shares her insights on marketing to Chinese consumers during the rapidly approaching Chinese New Year period and gives advise on how brands can capture a bit of the holiday magic.</strong></p>
<p><span id="articlebody"><strong>1. Planes, trains and automobiles. </strong>In China, each year’s ChunYun, or Spring Festival travel season, sees hundreds of millions of people crisscrossing the country to reunite with their families. During this 40-day frenzy, three distinct groups of travellers can be spotted based on their choice of transportation. Migrant workers and students flood the trains; office workers, expatriates and overseas travellers form the core of the air travel segment while short-distance travellers take to the streets in automobiles. This mass migration means most consumers deviate from their normal media consumption habits and channels for up to a month or more &#8211; not an insignificant amount of time. Buses, transit zones, and outdoor media often become the primary communication channels for a country on the move.</span></p>
<p><strong>2. Know your (often unlikely) brand ambassadors </strong>As scores of migrant workers and students temporarily trade in the bright lights of the big cities for their hometowns in the countryside, they arrive loaded with gifts, products and information from their big city lives. Viewed as successful returnees, their attitudes and opinions on brands and products are very influential on old friends and family. For brands seeking to penetrate lower tier Chinese cities and rural markets, word-of-mouth endorsements from these (often unlikely) brand ambassadors are your best &#8211; and most effective &#8211; bet.</p>
<p><strong>3. The New Year’s Eve dinner. </strong>The New Year’s Eve dinner is always a highlight of the holiday celebration and family reunions. But the format has changed over the years. First it was a must to gather at home for the annual feast. That tradition eventually gave way to eating out as many families chose restaurants for their convenience and ambiance. Nowadays staying at home for the once-a-year indulgence is back in vogue – but with a twist. Rather than slaving over a hot wok or battling for a reservation at a hotel, more families are choosing to order ready-made meals that can be enjoyed at home without the hassle of fighting for a taxi only to be stuck in holiday gridlock. This shift signals big business potential for brands that can enhance those dinners at home with tableware, gift sets of holiday spirits, sweets and snacks or even jumbo family packs for the three generations reuniting over this special event.</p>
